- Book: 33 active pairs, 16 closed. Realized register unchanged at +$470,617.89 (frozen since P8 closed 7/30).
- Active unrealized -$69,203.92, up from -$92,950.15 at the 7/28 marks; inception-to-date $401,413.97.
- Book-level day P&L +$23,746.23 — the best single-session gain since Thursday's Microsoft/Meta earnings reaction.
- Worst mover: P43 (BLK/MSFT) -$19,379.14. Best mover: P40 (VLO/AAPL) +$15,110.35.
- Amazon +14–15% on the day, its largest single-session gain in over a decade, on Q2 revenue of $200.61B (vs. $196.46B consensus) and EPS of $5.75 (vs. $1.82 est.).
The Coffee Grind by Provokative AI
Amazon's Biggest Day in a Decade Closes Out July — Friday, July 31, 2026
Settled Close, Month End · Amazon's largest single-session gain in over a decade hits the book's lone short-AMZN pair hardest · Apple's China/Services miss and Meta's continuing post-earnings slide do the offsetting work · active unrealized cut by a third from midweek's trough

Three sessions ago Microsoft and Meta split the tape on the same earnings night, opposite verdicts on the same AI-spending question. Friday's answer came from a name that hadn't reported yet: Amazon beat on both revenue and AWS growth and posted its best single day in over a decade, while Apple's China and Services numbers came up short. The book's Tranche 11 earnings-reaction pairs are still working through the consequences of a week that repriced four of the Magnificent Seven in five sessions.
I. The Session
Amazon closed the books on the week's earnings gauntlet the way it opened them for Microsoft on Wednesday night — with a number too large to argue with. Second-quarter revenue of $200.61 billion beat the Street's $196.46 billion, AWS growth reaccelerated, and the stock traded up roughly 14–15% on the session, its largest single-day gain in more than ten years. The Nasdaq Composite added about 1% to close at 25,373.85, the S&P 500 rose 0.7% to 7,489.72, and the Dow added 276.97 points (0.53%) to 52,485.03 — a quiet index-level finish that concealed a violent single-name move. Apple did not share in the enthusiasm: weaker-than-expected China and Services results sent the stock lower on the day, and the 30-year Treasury yield spiked to its highest level since 2007, near 5.25%, as bond markets continued digesting a week of hawkish Fed signaling layered on top of the earnings news.
For the book, this was almost a mirror image of Thursday. Where Microsoft and Meta pulled in opposite directions and nearly canceled out, Friday's Amazon/Apple divergence landed on pairs that were already carrying Tranche 11 exposure from the same earnings cycle — and this time the net was strongly positive. Active unrealized improved by $23,746.23 on the day, the best single-session gain since Thursday's post-earnings rebound, cutting the book's total unrealized drawdown from -$92,950.15 to -$69,203.92 heading into August.
II. The Day's Movers
P44 (long GNRC / short AMZN) took the day's hardest single hit outside Tranche 11's MSFT pairs, -$16,802.87, as the short leg absorbed the full force of Amazon's 14–15% rally — a textbook illustration of why a single-name earnings surprise can overwhelm a pairs thesis regardless of how the long leg behaves. P42 (GLW/MSFT) and P43 (BLK/MSFT) continued bleeding as Microsoft extended its post-earnings run for a second straight session, -$10,351.26 and -$19,379.14 respectively — P43 the single worst mover in the book today, GLW's own continued weakness compounding the short-MSFT drag in P42.
On the other side of the ledger, P40 (long VLO / short AAPL) was the day's best mover by a wide margin, +$15,110.35, as Apple's China/Services miss did exactly what the pair was structured to capture. P47 and P49, the book's two short-META pairs, added +$6,973.91 and +$3,103.54 as Meta continued working through the aftermath of Wednesday's earnings miss. P15 (FCX/APTV) and P18 (GTLB/TEAM) also contributed solidly, +$6,483.58 and +$6,419.62, on moves unrelated to the week's mega-cap earnings theme — a reminder that not every day's P&L traces back to the same handful of names.
- GNRC long on FOUR pairs (P44, P45, P46, P47 — 2,018 sh combined), four distinct theses, not netted.
- MSFT short on TWO pairs (P42, P43 — 524 sh combined) — both now deeply underwater as Microsoft's post-earnings run extends into a third session.
- META short on TWO pairs (P47, P49 — 338 sh combined) — both now the book's steadiest earnings-driven winners this week.
- NVDA short on TWO pairs (P45, P48 — 1,017 sh combined).
- AVGO on BOTH sides of the book (long P39 / short P36) — unusual factor construction, watch-listed since inception.
III. Month End
July closes with the realized register at +$470,617.89 — down from the +$487,933.25 frozen since late May, the difference entirely attributable to Thursday's Mode B close of P8 (APO/GSIB) at a -$17,315.36 realized loss, the desk's only two-year-old pair and its last GSIB-anchored short. The active book grew from 26 pairs at the start of July to 33 today, with Tranche 11's eight pairs — five of them opened in the final week of the month around the Microsoft/Meta/Amazon/Apple earnings cluster — now the largest single tranche in the book and the dominant source of both this week's volatility and its month-end recovery. Inception-to-date stands at $401,413.97.
IV. Full Book — Active Pairs, 2026-07-31 Settled Close
All entries exact share counts, zero notional approximation. Marks are Mode A, two-source confirmed to the cent (yfinance batch + Yahoo Finance v8) across all 66 active legs.
| Pair | Tr | Long | Sh | Entry | Mark | Short | Sh | Entry | Mark | Unrealized | Day P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P3 | T2 | PHO | 1,495 | 66.8600 | 70.17 | BEDZ | 3,223 | 31.0300 | 37.33 | -15,356.45 | 1,023.99 |
| P4 | T2 | XYL | 836 | 119.5600 | 116.97 | RONB | 4,372 | 22.8700 | 20.98 | 6,097.84 | -2,884.36 |
| P5 | T2 | ERII | 9,930 | 10.0700 | 8.65 | MMT | 22,006 | 4.5443 | 4.31 | -8,944.59 | 3,362.74 |
| P9 | T2 | BX | 925 | 108.0700 | 127.75 | KBWB | 1,167 | 85.7600 | 96.07 | 6,172.23 | -4,626.78 |
| P10 | T2 | BLK | 107 | 934.0600 | 1090.39 | XLF | 2,039 | 49.0500 | 56.94 | 639.60 | 579.62 |
| P11 | T2 | BRK-B | 211 | 474.6600 | 511.54 | MURGY | 8,170 | 12.2400 | 12.01 | 9,660.78 | -175.13 |
| P12 | T2 | MET | 1,476 | 67.7300 | 96.13 | CVS | 1,427 | 70.0800 | 104.43 | -7,099.05 | 4,999.21 |
| P15 | T3 | FCX | 1,500 | 66.6500 | 62.63 | APTV | 1,706 | 58.6100 | 56.47 | -2,379.16 | 6,483.58 |
| P16 | T3 | AA | 1,424 | 70.2000 | 45.26 | BA | 458 | 218.0000 | 216.14 | -34,662.68 | 3,763.96 |
| P17 | T3 | SBSW | 10,525 | 9.5000 | 8.84 | HMC | 4,159 | 24.0400 | 30.11 | -32,191.63 | 5,548.53 |
| P18 | T3 | GTLB | 5,338 | 18.7300 | 34.51 | TEAM | 1,740 | 57.4700 | 101.02 | 8,465.34 | 6,419.62 |
| P21 | T4 | GLW | 567 | 176.3000 | 138.25 | INTC | 1,195 | 83.6700 | 90.20 | -29,377.70 | 2,279.58 |
| P24 | T4 | GOOGL | 289 | 345.9800 | 356.13 | JBLU | 18,975 | 5.2700 | 6.03 | -11,487.65 | 5,910.13 |
| P25 | T5 | CLF | 9,634 | 10.3800 | 11.52 | NUE | 442 | 226.0000 | 257.29 | -2,847.42 | -749.78 |
| P26 | T5 | GEV | 93 | 1072.2700 | 990.29 | XLE | 1,703 | 58.7300 | 59.55 | -9,020.60 | 990.69 |
| P29 | T6 | CENX | 1,516 | 65.9700 | 44.77 | BA | 433 | 231.1500 | 216.14 | -25,639.87 | 3,574.82 |
| P30 | T6 | SCCO | 523 | 191.3000 | 182.71 | TECK | 1,511 | 66.1600 | 60.24 | 4,452.55 | -471.46 |
| P31 | T6 | XME | 799 | 125.2100 | 100.65 | DAL | 1,212 | 82.4800 | 87.44 | -25,634.96 | 1,707.95 |
| P32 | T6 | CVX | 548 | 182.5000 | 196.83 | AXP | 316 | 316.4700 | 336.25 | 1,602.36 | 5,189.08 |
| P33 | T7 | STNG | 1,311 | 76.2800 | 77.86 | ICAGY | 8,718 | 11.3700 | 11.65 | -369.66 | 654.15 |
| P36 | T7 | CVX | 527 | 189.7100 | 196.83 | AVGO | 209 | 479.2300 | 389.28 | 22,551.79 | 3,125.42 |
| P38 | T5 | PKX | 1,196 | 63.0000 | 53.17 | SLX | 686 | 109.9100 | 105.48 | -8,717.70 | 1,622.10 |
| P39 | T9 | AVGO | 530 | 377.7500 | 389.28 | INTC | 1,433 | 139.6300 | 90.20 | 76,944.09 | -1,152.60 |
| P40 | T10 | VLO | 373 | 268.0800 | 312.90 | AAPL | 317 | 315.2900 | 308.91 | 18,740.32 | 15,110.35 |
| P41 | T10 | MPC | 374 | 267.6500 | 316.47 | TSLA | 240 | 416.9600 | 311.21 | 43,638.68 | 2,992.28 |
| P42 | T11 | GLW | 682 | 146.6500 | 138.25 | MSFT | 262 | 381.7000 | 464.72 | -27,480.04 | -10,351.26 |
| P43 | T11 | BLK | 95 | 1055.6700 | 1090.39 | MSFT | 262 | 381.7000 | 464.72 | -18,452.84 | -19,379.14 |
| P44 | T11 | GNRC | 495 | 202.0100 | 197.11 | AMZN | 431 | 232.1100 | 271.58 | -19,437.07 | -16,802.87 |
| P45 | T11 | GNRC | 506 | 197.5400 | 197.11 | NVDA | 509 | 196.5100 | 200.75 | -2,375.74 | -1,139.60 |
| P46 | T11 | GNRC | 506 | 197.5400 | 197.11 | DELL | 234 | 426.9100 | 405.37 | 4,822.78 | -2,341.12 |
| P47 | T11 | GNRC | 511 | 195.6000 | 197.11 | META | 169 | 593.4100 | 556.71 | 6,973.91 | 6,973.91 |
| P48 | T11 | MU | 122 | 820.5300 | 823.03 | NVDA | 508 | 197.0100 | 200.75 | -1,594.92 | -1,594.92 |
| P49 | T11 | CAT | 119 | 840.8500 | 814.81 | META | 169 | 593.4100 | 556.71 | 3,103.54 | 3,103.54 |
| Total | -69,203.92 | 23,746.23 | |||||||||
Realized register (16 closed pairs): +$470,617.89, unchanged since P8 closed 7/30. See 2026-06-30.brc-pair-book-canonical-v5.md for the 15-pair legacy register and June 30 sweep detail.